Restricted Hours Noise Monitoring Results
Station NM4
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Jun-14 20:46 20:51 Fine 66 67 64 - Traffice Noise - 30 0.2 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
03-Jun-14 20:51 20:56 Fine 65 66 63 -
03-Jun-14 20:56 21:01 Fine 65 66 63 -
03-Jun-14 20:46 21:01 Fine 65 67 64 -
08-Jun-14 18:16 18:21 Sunny 66 68 64 - Traffice Noise - 28 0.2 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
08-Jun-14 18:21 18:26 Sunny 65 67 63 -
08-Jun-14 18:26 18:31 Sunny 66 67 64 -
08-Jun-14 18:16 18:31 Sunny 66 67 64 -
17-Jun-14 19:40 19:45 Fine 66 68 64 - Traffice Noise - 30 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
17-Jun-14 19:45 19:50 Fine 67 68 65 -
17-Jun-14 19:50 19:55 Fine 66 68 64 -
17-Jun-14 19:40 19:55 Fine 66 68 65 -
22-Jun-14 11:40 11:45 Sunny 67 69 65 - Traffice Noise - 27 0.5 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
22-Jun-14 11:45 11:50 Sunny 68 69 66 -
22-Jun-14 11:50 11:55 Sunny 68 69 65 -
22-Jun-14 11:40 11:55 Sunny 67 69 66 -
  16:25 16:30 Cloudy     63 No outdoor construction noise Mainly traffic noise -   0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
00-Jan-00 16:30 16:35 Cloudy     64 -
00-Jan-00 16:35 16:40 Cloudy     64 -
00-Jan-00 16:25 16:40 Cloudy     64 -
    Min. 65                  
    Max. 68